ACE Simulation Course

HOTEL OPTIONS



SR NO

NAME OF THE HOTEL


WEBSITE

SGL ROOM

DBL ROOM

DISTANCE FROM VENUE

DISTANCE FROM PUNE STATION

DISTANCE FROM PUNE AIRPORT
1 Ramee Grand www.rameehotelsindia.com 4400/- 5350 /- 2 km 3 km 11 km
2 President Hotel www.hotelpresidentpune.com 3800 /- 4200 /- 1 km 4 km 12 km
3 Shiv Sai Palace www.saihotelspune.in 1700 /- 2000 /- 2 km 3 km 11 km
4 Om Sai Palace www.omsaipalace.com 2000 /- 2300 /- 2.5 km 3 km 11 km
5 Hotel Raviraj www.hotelraviraj.com 2200 /- 2400 /- 1.5 km  4.5 km 12.5 km
6 Ambassador Hotel www.hotelambassador.co.in 2100 /- 2300 /- 3 km  2.5 km 10.5 km
7 Kohinoor Executive Hotel www.kohinoorhotels.com 2300 /- 2750/- 2 KM 3 km 11 km
8 Orbett Hotels www.orbetthotels.com 3250 /- 3500/- 2 KM 3 km 11 km
9 The Deccan Royale www.thedeccanroyale.in 2300 /- 2600/- 2 KM  3 km 11 km
10 Hotel Shreyas www.hotelshreyas.in 2800/- 3100/- 2 KM  3 km 11 km
11 Hotel Swaroop 3068/- 3150/- 1.5 KM 4 .5 km 12. 5 km
HOTEL FOR NON AC ROOMS
12 Hotel Sapna www.hotelsapnapune.com 1600/- 1800/- 2 KM  3 km 11 km
13 Hotel Parichay www.parichayhotels.com 2400 /- 2600/- 2 KM  3 km 11 km
14 Hotel Royalty www.hotel-royalty.com 3450 /- 3950/- 1.5 KM 4 .5 km 12. 5 km
15 Hotel Ashiyana www.hotelashiyana.co.in 1380 /- 1650/- 2.5 KM 3 km 11 km
16 Hotel Swann Inn www.swaninn.org 1795 /- 2295/- 3 KM 2 .5 km 10. 5 km
17 Hotel Rutugandh Heritage www.rutugandh.com 1300/- 1499/- 2 KM 3 km 11 km

 

* NOTE :
   All these rates are inclusive of All Applicable Taxes & Breakfast.
   Some Hotels are giving Airport Pick - Drop , Some are giving only Pick up or Only Drop & Some are not giving anything.

* For more options or details Kindly contact Mr.Uday Vaidya, Event Manager- 09881695550